The grass-court season reaches its biggest stage as Wimbledon returns to The All England Lawn Tennis Club in London for the 2026 Championships. First held in 1877, Wimbledon is the oldest tennis tournament in the world and one of the sport’s four Grand Slam events, joining the Australian Open, French Open, and U.S. Open.
Qualifying concluded Thursday, with the main draw beginning Monday, June 29. Along with the men’s and women’s singles tournaments, Wimbledon also features men’s doubles, women’s doubles, and mixed doubles competitions, giving fans two weeks of action on the iconic grass courts that have become synonymous with the tournament.
Jannik Sinner enters Wimbledon looking to defend his 2025 men’s singles title and begins the tournament as the betting favorite at Hard Rock Bet Sportsbook. On the women’s side, Aryna Sabalenka sits atop the odds board, while reigning Wimbledon champion Iga Świątek returns after capturing her first title at the All England Club last summer.
Several tennis legends will also be part of this year’s Championships. Seven-time Wimbledon champion Novak Djokovic returns in pursuit of another singles title, while seven-time Wimbledon singles champion Serena Williams is making her return to singles action for the first time since her last singles match at the 2022 U.S. Open.
Wimbledon Tournament Format
The Wimbledon singles tournaments feature 128-player draws for both the men and women in a single-elimination format. Men’s singles matches are played as best-of-five sets, while women’s singles matches are best-of-three sets, with players needing to win each match to advance toward the championship.
The doubles tournaments are also single elimination. Men’s and women’s doubles are contested in a best-of-three sets format, while mixed doubles is played as best-of-three sets with a 10-point match tiebreak deciding the final set if the match is tied at one set apiece.
2026 Wimbledon Schedule
- Mon, June 29: Men’s and Women’s Singles First Round
- Tue, June 30: Men’s and Women’s Singles First Round
- Wed, July 1: Men’s and Women’s Singles Second Round, Men’s Doubles First Round
- Thu, July 2: Men’s and Women’s Singles Second Round, Men’s and Women’s Doubles First Round
- Fri, July 3: Men’s and Women’s Singles Third Round, Men’s Doubles Second Round, Women’s Doubles First Round, Mixed Doubles First Round
- Sat, July 4: Men’s and Women’s Singles Third Round, Men’s and Women’s Doubles Second Round, Mixed Doubles First Round
- Sun, July 5: Men’s and Women’s Singles Fourth Round, Men’s Doubles Third Round, Women’s Doubles Second Round, Mixed Doubles Second Round
- Mon, July 6: Men’s and Women’s Singles Fourth Round, Men’s and Women’s Doubles Third Round, Mixed Doubles Quarterfinals
- Tue, July 7: Men’s and Women’s Singles Quarterfinals, Men’s Doubles Quarterfinals, Women’s Doubles Third Round, Mixed Doubles Semifinals
- Wed, July 8: Men’s and Women’s Singles Quarterfinals, Men’s and Women’s Doubles Quarterfinals
- Thu, July 9: Women’s Singles Semifinals, Men’s Doubles Semifinals, Women’s Doubles Quarterfinals, Mixed Doubles Final
- Fri, July 10: Men’s Singles Semifinals, Women’s Doubles Semifinals
- Sat, July 11: Men’s Doubles Final, Women’s Singles Final
- Sun, July 12: Women’s Doubles Final, Men’s Singles Final
2026 Wimbledon Men’s Singles Odds
Below are the latest odds for 2026 Wimbledon at Hard Rock Bet Sportsbook as Jannik Sinner headlines the men’s field as the favorite to repeat as Wimbledon champion after lifting the trophy in 2025:
Odds as of Friday, June 26. Subject to change.
Player | Odds |
|---|---|
| Jannik Sinner | -160 |
| Novak Djokovic | +450 |
| Alexander Zverev | +1000 |
| Ben Shelton | +2000 |
| Taylor Fritz | +2000 |
| Jack Draper | +2500 |
| Jakub Mensik | +3000 |
| Joao Fonseca | +4000 |
| Daniil Medvedev | +5000 |
| Matteo Berrettini | +6000 |
| Tommy Paul | +6000 |
| Alex De Minaur | +7500 |
| Andrey Rublev | +7500 |
| Flavio Cobolli | +7500 |
| Alexander Bublik | +10000 |
| Brandon Nakashima | +10000 |
| Felix Auger-Aliassime | +10000 |
| Frances Tiafoe | +10000 |
| Hubert Hurkacz | +10000 |
| Jiri Lehecka | +10000 |
| Ugo Humbert | +10000 |
| Matteo Arnaldi | +15000 |
| Stefanos Tsitsipas | +15000 |
| Alejandro Davidovich Fokina | +20000 |
| Cameron Norrie | +20000 |
| Francisco Cerundolo | +20000 |
| Giovanni Mpetshi Perricard | +20000 |
| Karen Khachanov | +20000 |
| Tallon Griekspoor | +20000 |
| Alex Michelsen | +25000 |
| Arthur Fils | +25000 |
| Grigor Dimitrov | +25000 |
| Thanasi Kokkinakis | +25000 |
| Alexei Popyrin | +50000 |
| Casper Ruud | +50000 |
| Denis Shapovalov | +50000 |
| Gabriel Diallo | +50000 |
| Jacob Fearnley | +50000 |
| Jordan Thompson | +50000 |
| Lorenzo Sonego | +50000 |
| Marcos Giron | +50000 |
| Miomir Kecmanovic | +50000 |
| Tomas Martin Etcheverry | +50000 |
| Adam Walton | +50000 |
| Aleksandar Kovacevic | +50000 |
| Sebastian Ofner | +50000 |
| Trevor Svajda | +50000 |
| Yibing Wu | +50000 |
| Zachary Svajda | +50000 |
| Alexandre Muller | +100000 |
| Camilo Ugo Carabelli | +100000 |
| Fabian Marozsan | +100000 |
| Jaume Munar | +100000 |
| Laslo Djere | +100000 |
| Luciano Darderi | +100000 |
| Nuno Borges | +100000 |
| Quentin Halys | +100000 |
| Roberto Bautista Agut | +100000 |
| Sebastian Baez | +100000 |
| Zizou Bergs | +100000 |
| Alexander Shevchenko | +100000 |
| Benjamin Bonzi | +100000 |
| Damir Dzumhur | +100000 |
| Pablo Carreno Busta | +100000 |
| Patrick Kypson | +100000 |
| Rinky Hijikata | +100000 |
| Arthur Fery | +100000 |
| Jack Pinnington Jones | +100000 |
| Stan Wawrinka | +100000 |
| Billy Harris | +100000 |
| Dane Sweeny | +100000 |
| Hugo Gaston | +100000 |
| Jaime Faria | +100000 |
| Kyrian Jacquet | +100000 |
| Mackenzie McDonald | +100000 |
| Michael Zheng | +100000 |
| Oliver Tarvet | +100000 |
| Otto Virtanen | +100000 |
| Soonwoo Kwon | +100000 |
| Vilius Gaubas | +100000 |
| Pedro Martinez | +250000 |
| Daniel Merida Aguilar | +250000 |
| Jan Choinski | +250000 |
| Luca Van Assche | +250000 |
| Felix Gill | +250000 |
| Harry Wendelken | +250000 |
| Toby Samuel | +250000 |
| Max Basing | +250000 |
| Shintaro Mochizuki | +250000 |
| Tristan Boyer | +250000 |
2026 Wimbledon Women’s Singles Odds
Aryna Sabalenka enters Wimbledon as the favorite at Hard Rock Bet Sportsbook, while defending champion Iga Świątek returns looking to capture back-to-back titles despite entering the tournament fourth on the odds board:
Odds as of Friday, June 26. Subject to change.
Player | Odds |
|---|---|
| Aryna Sabalenka | +300 |
| Elena Rybakina | +550 |
| Mirra Andreeva | +700 |
| Iga Swiatek | +800 |
| Coco Gauff | +1300 |
| Jessica Pegula | +1300 |
| Amanda Anisimova | +1400 |
| Naomi Osaka | +1750 |
| Madison Keys | +2000 |
| Elina Svitolina | +2250 |
| Karolina Muchova | +2500 |
| Linda Noskova | +2500 |
| Emma Raducanu | +3000 |
| Marta Kostyuk | +3000 |
| Iva Jovic | +3000 |
| Serena Williams | +4000 |
| Donna Vekic | +5000 |
| Barbora Krejcikova | +6000 |
| Alexandra Eala | +7500 |
| Belinda Bencic | +7500 |
| Diana Shnaider | +7500 |
| Anna Kalinskaya | +10000 |
| Emma Navarro | +10000 |
| Qinwen Zheng | +10000 |
| Caty McNally | +10000 |
| Ekaterina Alexandrova | +15000 |
| Jasmine Paolini | +15000 |
| Jelena Ostapenko | +15000 |
| Karolina Pliskova | +15000 |
| Anastasia Potapova | +20000 |
| Clara Tauson | +20000 |
| Elise Mertens | +20000 |
| Marie Bouzkova | +20000 |
| Paula Badosa | +20000 |
| Talia Gibson | +25000 |
| Maja Chwalinska | +25000 |
| Liudmila Samsonova | +25000 |
| Tatjana Maria | +25000 |
| Ajla Tomljanović | +25000 |
| Sara Bejlek | +50000 |
| Alycia Parks | +50000 |
| Tereza Valentova | +50000 |
| Yuliia Starodubtseva | +50000 |
| Zeynep Sonmez | +50000 |
| Bianca Andreescu | +50000 |
| Dayana Yastremska | +50000 |
| Claire Liu | +50000 |
| Elena-Gabriela Ruse | +50000 |
| Jaqueline Cristian | +50000 |
| Katie Boulter | +50000 |
| Leylah Fernandez | +50000 |
| Magda Linette | +50000 |
| Camila Osorio | +50000 |
| Diane Parry | +50000 |
| Kimberly Birrell | +50000 |
| Lilli Tagger | +50000 |
| Zhang Shuai | +50000 |
| Ann Li | +50000 |
| Elisabetta Cocciaretto | +50000 |
| Maria Sakkari | +50000 |
| Nikola Bartunkova | +50000 |
| Oleksandra Oliynykova | +50000 |
| Panna Udvardy | +100000 |
| Solana Sierra | +100000 |
| Ashlyn Krueger | +100000 |
| Beatriz Haddad Maia | +100000 |
| Mika Stojsavljevic | +100000 |
| Daria Kasatkina | +100000 |
| Alina Korneeva | +100000 |
| Anastasia Gasanova | +100000 |
| Iryna Shymanovich | +100000 |
| Kayla Day | +100000 |
| Leolia Jeanjean | +100000 |
| Mananchaya Sawangkaew | +100000 |
| Robin Montgomery | +100000 |
| Eva Lys | +100000 |
| Tyra Caterina Grant | +100000 |
| Jessica Bouzas Maneiro | +100000 |
| Laura Siegemund | +100000 |
| Magdalena Frech | +100000 |
| Maya Joint | +100000 |
| Mccartney Kessler | +100000 |
| Peyton Stearns | +100000 |
| Sofia Kenin | +100000 |
| Xinyu Wang | +100000 |
| Yulia Putintseva | +100000 |
| Anhelina Kalinina | +100000 |
| Anna Blinkova | +100000 |
| Aoi Ito | +100000 |
| Daria Snigur | +100000 |
| Ella Seidel | +100000 |
| Hanne Vandewinkel | +100000 |
| Kamilla Rakhimova | +100000 |
| Lanlana Tararudee | +100000 |
| Oksana Selekhmeteva | +100000 |
| Petra Marcinko | +100000 |
| Simona Waltert | +100000 |
| Taylor Townsend | +100000 |
| Viktorja Golubic | +100000 |
| Anna Bondar | +100000 |
| Antonia Ruzic | +100000 |
| Elsa Jacquemot | +100000 |
| Janice Tjen | +250000 |
| Lois Boisson | +250000 |
| Alicia Dudeney | +250000 |
| Hannah Klugman | +250000 |
| Harriet Dart | +250000 |
| Katie Swan | +250000 |
| Lina Gjorcheska | +250000 |
| Maria Timofeeva | +250000 |
| Mariam Bolkvadze | +250000 |
| Teodora Kostovic | +250000 |
| Sara Sorribes Tormo | +250000 |
| Sinja Kraus | +250000 |
| Tamara Korpatsch | +250000 |
| Veronika Erjavec | +250000 |
2026 Wimbledon Payouts
Here’s the full payout distribution for Wimbledon 2026:
Singles Prize Money
Round | Prize Money |
|---|---|
| Champion | $4,752,000 |
| Finalist | $2,376,000 |
| Semifinalist | $1,188,000 |
| Quarterfinalist | $633,600 |
| Round of 16 | $396,000 |
| Round of 32 | $244,200 |
| Round of 64 | $166,320 |
| Round of 128 | $105,600 |
Qualifying Singles Prize Money
Round | Prize Money |
|---|---|
| R32 | $66,000 |
| R64 | $42,240 |
| R128 | $26,400 |
Doubles Prize Money (per team)
Round | Prize Money |
|---|---|
| Champions | $1,003,200 |
| Finalists | $501,600 |
| Semifinalists | $250,800 |
| Quarterfinalists | $125,400 |
| Round of 16 | $63,360 |
| Round of 32 | $38,280 |
| Round of 128 | $23,760 |
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)